| Departure | EDDM | 26L | TURBU7S |
| Departure AItern | - | ||
| Destination | LIRN | 06 | ERIKA1C |
| Departure AItern | LIRN | 26L | ERIKA1C |
| Reclearance | - | ||
| Reclearance AItern | - |
| Departure | EDDM | 26L | TURBU7S |
| Departure AItern | - | ||
| Destination | LIRN | 06 | ERIKA1C |
| Departure AItern | LIRN | 26L | ERIKA1C |
| Reclearance | - | ||
| Reclearance AItern | - |
| ZFW | EDDM |
| TOW | - |
| Block Fule | LIRN |
| Alternate Fule | - |
| Minimum Fule | - |
| Minimum Fule | - |
| 27W | EDDM |
| 10W | - |
| Block | - |
| Alternate | - |
| Art | - |
| Art | - |
| 27W | EDDM |
| 10W | - |
| 27W | EDDM |
| 10W | - |
| 27W | EDDM |
| 10W | - |
EDDM/26L TURBU Y107 TOBSO DCTC BAKOR DCT
| Perf 104.0% | A321-231-V2533-A5 |
| A.O.S |
Work in progress.